Т-34 | 0.984 (0.66) | 487.240 (322.47) | 1.381 (1.15) | 1.145 (0.62) | 54.894 (50.68) |
T14 | 1.241 (1.04) | 622.269 (472.62) | 1.566 (1.33) | 1.196 (0.89) | 55.898 (52.5) |
Type 59 | 0.887 (1.05) | 1119.938 (1198.12) | 1.570 (1.75) | 0.907 (0.98) | 51.472 (54.46) |
Vickers Medium Mk. I | 1.660 (1.1) | 227.141 (140.03) | 0.925 (0.76) | 1.323 (0.75) | 57.502 (52.08) |
Kolohousenka | 1.544 (1.26) | 240.405 (166.15) | 0.823 (0.95) | 1.278 (0.58) | 58.106 (55.23) |
Strv fm/21 | 1.411 (1.24) | 226.526 (170.65) | 1.237 (1.57) | 1.389 (0.69) | 57.839 (56.04) |
Pudel | 0.977 (1.24) | 775.467 (954.75) | 1.337 (1.47) | 0.817 (0.75) | 54.323 (58.59) |
Fiat 3000 | 1.581 (0) | 248.550 (0) | 0.955 (0) | 1.648 (0) | 57.687 (0) |
СУ-85 | 1.127 (0.86) | 577.275 (436.82) | 0.539 (0.48) | 1.292 (0.77) | 54.353 (50.66) |
Hummel | 1.016 (1) | 909.755 (890.98) | 0.074 (0.08) | 1.312 (1.11) | 51.449 (50.7) |
M3 Stuart | 1.050 (0.52) | 300.829 (131.21) | 2.140 (1.91) | 1.605 (0.64) | 55.944 (50.41) |
Type 62 | 0.687 (0.61) | 658.888 (633.04) | 2.642 (2.55) | 0.712 (0.55) | 52.340 (51.97) |
D2 | 1.200 (0.72) | 317.419 (171.9) | 0.812 (0.6) | 1.632 (0.93) | 58.251 (52.29) |
Vickers Medium Mk. II | 1.374 (0.97) | 252.961 (165.34) | 0.934 (0.72) | 1.240 (0.74) | 56.438 (51.5) |
Chi-Ni | 1.339 (1.08) | 249.358 (176.28) | 1.182 (1.11) | 1.487 (0.97) | 57.413 (53.71) |
LT vz. 35 | 1.191 (1.14) | 252.571 (211.78) | 1.320 (1.46) | 1.553 (1.07) | 56.149 (55.19) |
Strv m/38 | 1.302 (1.41) | 270.560 (245.61) | 1.321 (1.41) | 1.431 (1.07) | 57.067 (57.62) |
TKS 20 | 0.817 (0) | 245.194 (0) | 0.952 (0) | 1.495 (0) | 53.245 (0) |
L6/40 | 1.384 (0) | 344.842 (0) | 1.381 (0) | 1.820 (0) | 56.940 (0) |
ИС | 0.985 (0.88) | 1018.291 (870.76) | 1.017 (0.91) | 0.843 (0.64) | 53.447 (50.63) |
Tiger I | 0.949 (0.89) | 1062.695 (971.02) | 0.992 (0.91) | 1.042 (0.81) | 53.647 (52.03) |
T1 Cunningham | 1.547 (1.02) | 203.559 (131.1) | 1.889 (1.5) | 1.457 (0.82) | 57.953 (54.05) |
Type59 Gold | 0.885 (0) | 1203.828 (0) | 1.432 (0) | 0.742 (0) | 50.781 (0) |
Renault FT | 1.407 (0.85) | 212.733 (114.96) | 1.168 (0.89) | 1.922 (0.98) | 57.080 (51.31) |
M2 | 1.369 (1.32) | 258.834 (231.84) | 2.101 (2.15) | 1.506 (1.24) | 57.979 (57.69) |
Renault Otsu | 1.510 (1.13) | 224.624 (140) | 1.098 (1.06) | 1.819 (1.04) | 57.798 (53.34) |
LT vz. 38 | 0.926 (0.85) | 315.117 (247.43) | 1.032 (1.03) | 1.479 (1.19) | 54.258 (54.4) |
Strv m/40L | 1.167 (1.13) | 364.163 (307.25) | 1.326 (1.46) | 1.590 (1.27) | 55.745 (56.59) |
M14/41 | 1.490 (0) | 335.610 (0) | 0.934 (0) | 1.648 (0) | 58.681 (0) |
БТ-7 | 0.857 (0.31) | 273.831 (84.55) | 2.372 (1.58) | 1.295 (0.39) | 55.117 (47.87) |
Pz.Kpfw. 35 (t) | 1.359 (0.85) | 235.674 (143.73) | 1.505 (1.09) | 1.816 (1.15) | 57.126 (50.73) |
M6 | 0.995 (0.81) | 828.523 (660.66) | 1.040 (0.88) | 0.902 (0.64) | 54.036 (50.92) |
WZ-111 | 0.903 (1.13) | 1224.478 (1465.09) | 1.306 (1.34) | 0.713 (0.76) | 52.135 (56.48) |
Renault FT 75 BS | 1.323 (1.17) | 217.407 (195.12) | 0.118 (0.14) | 1.369 (1.24) | 56.323 (53.65) |
Matilda | 1.131 (0.94) | 469.827 (353.76) | 0.790 (0.66) | 1.594 (1.19) | 55.795 (53.76) |
Type 95 Ha-Go | 1.332 (1.27) | 253.922 (213.41) | 1.439 (1.45) | 1.474 (1.15) | 56.486 (55.57) |
ST vz. 39 | 0.958 (0.74) | 375.641 (285.34) | 1.208 (0.98) | 1.346 (0.83) | 55.815 (51.57) |
Lago | 0.996 (0.82) | 395.354 (311.8) | 1.295 (1.15) | 1.122 (0.68) | 55.195 (52.09) |
50TP pr. | 0.856 (0) | 1329.116 (0) | 0.986 (0) | 0.472 (0) | 52.661 (0) |
M15/42 | 1.339 (0) | 419.262 (0) | 1.119 (0) | 1.472 (0) | 57.299 (0) |
БТ-2 | 1.315 (0.75) | 243.654 (131.3) | 1.715 (1.49) | 1.482 (0.79) | 56.696 (49.76) |
StuG III Ausf. G | 1.114 (0.86) | 577.855 (438.79) | 0.698 (0.65) | 1.414 (0.83) | 54.158 (50.79) |
M4 Sherman | 1.059 (1.11) | 514.867 (533.34) | 1.379 (1.32) | 1.025 (0.84) | 54.812 (54.91) |
T-34-1 | 0.919 (1.05) | 906.867 (1029.03) | 1.469 (1.55) | 1.004 (0.94) | 54.423 (56.97) |
B1 | 1.169 (0.63) | 425.499 (197.51) | 1.131 (0.81) | 1.403 (0.77) | 55.444 (47.43) |
Cromwell | 0.993 (1.06) | 695.412 (727.94) | 1.864 (1.93) | 1.012 (0.87) | 54.281 (56.5) |
Type 5 Chi-Ri | 0.893 (1.03) | 900.396 (1025.2) | 1.005 (1.04) | 1.116 (1.04) | 51.671 (53.1) |
Škoda T 24 | 0.856 (0.83) | 484.515 (469.83) | 1.431 (1.35) | 1.127 (0.8) | 54.391 (53.17) |
Strv m/42 | 0.910 (0.9) | 498.771 (480.25) | 1.180 (1.12) | 1.022 (0.67) | 53.976 (52.48) |
4TP | 1.443 (0) | 281.729 (0) | 1.541 (0) | 1.548 (0) | 58.060 (0) |
P26/40 | 1.126 (0) | 472.452 (0) | 1.089 (0) | 0.986 (0) | 55.236 (0) |
Panther | 0.884 (0.9) | 885.542 (904.54) | 1.252 (1.21) | 1.213 (1.06) | 53.841 (54.65) |
M4A3E8 Sherman | 0.975 (0.89) | 690.708 (617.85) | 1.418 (1.42) | 1.121 (0.86) | 54.748 (53.94) |
Renault NC-31 | 1.666 (1.42) | 225.509 (182.19) | 1.287 (1.25) | 1.817 (1.31) | 56.591 (53.45) |
Hotchkiss H35 | 1.383 (1.16) | 266.260 (192.05) | 1.038 (1.07) | 2.068 (1.73) | 58.336 (55.79) |
Stuart I-IV | 1.133 (1.1) | 307.158 (280.6) | 1.760 (1.8) | 1.611 (1.21) | 57.133 (56.88) |
Type 3 Chi-Nu | 0.917 (0.83) | 487.469 (440.86) | 1.193 (1.14) | 1.106 (0.73) | 54.411 (52.77) |
Škoda T 25 | 0.910 (1.03) | 718.677 (792.22) | 1.409 (1.41) | 1.013 (0.92) | 52.986 (54.96) |
Strv 74 | 0.937 (1.1) | 735.297 (831.76) | 1.080 (1.12) | 1.020 (0.89) | 53.343 (55.28) |
7TP | 1.432 (0) | 325.130 (0) | 0.995 (0) | 1.489 (0) | 58.554 (0) |
P.43 | 0.898 (0) | 496.650 (0) | 1.086 (0) | 0.877 (0) | 54.802 (0) |
Т-28 | 1.036 (0.5) | 413.227 (187.13) | 1.229 (0.95) | 1.032 (0.38) | 55.607 (48.74) |
Jagdpanzer IV | 1.066 (0.88) | 746.987 (617.21) | 0.726 (0.68) | 1.276 (0.89) | 53.560 (51.45) |
T20 | 0.920 (1.04) | 925.389 (1017.18) | 1.574 (1.72) | 1.055 (1.01) | 54.203 (56.68) |
T-34-2 | 0.826 (0.91) | 1062.845 (1138.55) | 1.466 (1.62) | 0.961 (0.85) | 52.005 (53.91) |
D1 | 1.292 (0.91) | 268.502 (151.33) | 0.872 (0.73) | 2.094 (1.55) | 56.695 (51.69) |
Grant | 1.033 (0.85) | 385.237 (314.81) | 0.880 (0.74) | 1.120 (0.75) | 54.931 (51.35) |
Type 1 Chi-He | 0.993 (0.72) | 409.767 (273.24) | 1.253 (1.06) | 1.173 (0.65) | 55.091 (51.71) |
Konštrukta T-34/100 | 0.873 (1.05) | 900.116 (1088.85) | 1.229 (1.21) | 0.893 (0.86) | 53.096 (55.86) |
Leo | 0.881 (1.08) | 903.007 (1082.42) | 1.285 (1.31) | 0.781 (0.8) | 52.957 (55.75) |
10TP | 1.001 (0) | 330.102 (0) | 1.177 (0) | 1.196 (0) | 53.832 (0) |
P.43 bis | 0.973 (0) | 752.501 (0) | 1.018 (0) | 0.705 (0) | 53.237 (0) |
С-51 | 0.917 (0.93) | 1128.055 (1155.36) | 0.042 (0.05) | 0.806 (0.67) | 50.721 (50.27) |
Jagdpanzer 38(t) Hetzer | 1.404 (0.89) | 490.932 (284.2) | 0.621 (0.44) | 1.192 (0.68) | 56.021 (51.4) |
M2 Light Tank | 1.492 (1) | 289.116 (167.94) | 2.453 (2.14) | 1.594 (0.99) | 56.684 (54.03) |
WZ-120 | 0.878 (1) | 1427.943 (1590.42) | 1.376 (1.5) | 0.741 (0.67) | 51.613 (54.46) |
Type 4 Chi-To | 0.957 (1.04) | 721.966 (768.36) | 1.065 (1.09) | 1.154 (0.95) | 52.515 (53.46) |
TVP VTU Koncept | 0.795 (0.95) | 1070.863 (1259) | 1.037 (1.05) | 0.962 (0.85) | 51.647 (54.02) |
Emil I | 0.927 (1.3) | 1304.448 (1733.99) | 0.792 (0.89) | 0.666 (0.81) | 51.585 (58.02) |
14TP | 0.733 (0) | 338.074 (0) | 1.508 (0) | 1.005 (0) | 52.969 (0) |
P.43 ter | 0.927 (0) | 905.931 (0) | 1.304 (0) | 0.730 (0) | 53.422 (0) |
А-20 | 0.770 (0.19) | 329.786 (76.66) | 2.573 (1.9) | 1.071 (0.2) | 54.580 (47.53) |
Pz.Kpfw. II | 1.414 (0.97) | 283.150 (162.13) | 1.663 (1.43) | 1.670 (1.21) | 57.153 (52.62) |
T1 HMC | 1.257 (0.98) | 226.598 (173.21) | 0.398 (0.39) | 1.922 (1.36) | 54.384 (51.1) |
WZ-111 model 1-4 | 0.845 (1.06) | 1556.579 (1853.2) | 1.243 (1.27) | 0.542 (0.58) | 51.390 (56.35) |
105 leFH18B2 | 1.287 (1.34) | 701.013 (669.54) | 0.104 (0.11) | 1.210 (1.46) | 54.144 (55.59) |
Crusader | 0.915 (0.72) | 463.905 (344.13) | 1.695 (1.49) | 1.196 (0.7) | 54.946 (51.26) |
Type 97 Chi-Ha | 1.292 (1.14) | 364.580 (289.19) | 1.201 (1.1) | 1.407 (1.03) | 57.246 (55.66) |
Škoda T 50 | 0.999 (1.41) | 1590.966 (2183.09) | 1.115 (1.15) | 0.759 (0.88) | 50.729 (58.01) |
Emil II | 0.960 (1.28) | 1648.647 (2064.17) | 0.897 (0.98) | 0.534 (0.65) | 51.445 (58.09) |
25TP | 0.885 (0) | 525.992 (0) | 1.225 (0) | 0.750 (0) | 54.548 (0) |
P.44 Pantera | 0.864 (0) | 1159.845 (0) | 1.084 (0) | 0.682 (0) | 50.250 (0) |
СУ-152 | 1.029 (0.98) | 993.573 (945.12) | 0.523 (0.52) | 0.903 (0.69) | 52.746 (51.96) |
VK 36.01 (H) | 1.016 (0.88) | 774.700 (643.23) | 1.147 (1.08) | 1.111 (0.79) | 54.812 (53.18) |
Vickers Mk. E Type B | 1.426 (1.32) | 275.295 (218.38) | 1.245 (1.3) | 1.555 (1.26) | 57.494 (56.24) |
FCM 36 Pak 40 | 1.603 (1.73) | 448.461 (425.38) | 0.982 (1.07) | 1.606 (1.54) | 57.242 (59.58) |
Vickers Medium Mk. III | 1.162 (0.6) | 318.225 (155.92) | 1.018 (0.69) | 1.423 (0.68) | 56.854 (49.92) |
Type 98 Ke-Ni | 1.162 (1.11) | 296.603 (272.68) | 1.580 (1.61) | 1.538 (1.19) | 56.746 (55.85) |
TVP T 50/51 | 1.012 (1.55) | 1831.691 (2612.54) | 1.257 (1.44) | 0.623 (0.82) | 49.235 (56.48) |
Kranvagn | 0.923 (1.35) | 1957.723 (2509.05) | 1.130 (1.23) | 0.454 (0.64) | 49.242 (57.18) |
40TP | 0.921 (0) | 734.230 (0) | 0.782 (0) | 0.732 (0) | 53.231 (0) |
Standard B | 1.022 (0) | 1600.063 (0) | 1.082 (0) | 0.696 (0) | 49.986 (0) |
Т-34-85 | 0.945 (0.78) | 706.585 (575.75) | 1.336 (1.2) | 0.981 (0.66) | 53.857 (51.87) |
VK 30.01 (H) | 1.028 (0.86) | 643.144 (564.03) | 1.205 (1.23) | 1.124 (0.74) | 54.873 (52.5) |
T30 | 0.963 (1.1) | 1680.359 (1850.91) | 0.671 (0.72) | 0.576 (0.57) | 50.738 (52.54) |
ARL 44 | 0.896 (0.88) | 785.594 (765.6) | 0.923 (0.82) | 0.867 (0.7) | 53.426 (53.07) |
STA-1 | 0.816 (1) | 1100.703 (1315.38) | 1.127 (1.3) | 1.041 (1.05) | 51.085 (54.04) |
Pvlvv fm/42 | 1.027 (0.95) | 315.710 (172.1) | 0.463 (0.55) | 2.051 (0.86) | 50.115 (53.47) |
45TP | 0.952 (0) | 1049.187 (0) | 1.032 (0) | 0.649 (0) | 53.401 (0) |
Progetto 65 | 1.069 (0) | 1889.116 (0) | 1.114 (0) | 0.625 (0) | 49.342 (0) |
КВ-85 | 1.048 (1) | 811.678 (765.03) | 1.053 (0.95) | 0.798 (0.61) | 53.773 (53.63) |
Sturmpanzer I Bison | 1.157 (0.79) | 349.856 (244.49) | 0.159 (0.2) | 1.300 (0.94) | 56.806 (52.99) |
T34 | 0.791 (0.91) | 1241.243 (1378.75) | 0.824 (0.8) | 0.724 (0.68) | 50.795 (52.36) |
110 | 0.848 (1) | 1225.346 (1402.3) | 1.094 (1.11) | 0.812 (0.75) | 52.998 (56.07) |
AMX 40 | 0.808 (0.42) | 295.717 (137.79) | 0.847 (0.57) | 1.161 (0.54) | 55.377 (49.16) |
Churchill I | 1.127 (0.97) | 623.435 (528.01) | 0.875 (0.76) | 1.352 (0.95) | 55.731 (52.71) |
Type 5 Ke-Ho | 0.995 (0.93) | 371.294 (340.64) | 1.705 (1.68) | 1.224 (0.84) | 55.577 (54.66) |
Vz. 55 | 0.926 (0) | 2078.270 (0) | 1.139 (0) | 0.466 (0) | 49.189 (0) |
Ikv 72 | 1.336 (1.16) | 423.734 (314.31) | 0.533 (0.56) | 1.457 (1.1) | 54.871 (54.86) |
53TP | 0.823 (0) | 1270.907 (0) | 0.955 (0) | 0.538 (0) | 51.509 (0) |
Rinoceronte | 0.930 (0) | 1955.225 (0) | 0.950 (0) | 0.474 (0) | 48.883 (0) |
Т-46 | 1.095 (0.44) | 297.720 (111.58) | 1.377 (0.96) | 1.229 (0.44) | 55.802 (48.52) |
Leichttraktor | 1.639 (0.95) | 261.125 (128.32) | 1.743 (1.22) | 1.686 (1) | 57.671 (52.8) |
M3 Lee | 1.044 (0.61) | 360.520 (210.42) | 0.846 (0.66) | 1.077 (0.47) | 55.219 (49.23) |
M5A1 Stuart | 0.946 (0.53) | 358.707 (198.18) | 2.324 (2.18) | 1.182 (0.49) | 55.679 (50.22) |
AMX 50 100 | 0.997 (1.23) | 1290.794 (1524.67) | 0.900 (0.92) | 0.984 (1.06) | 51.272 (54.95) |
Black Prince | 0.945 (1.01) | 1006.870 (1072.64) | 0.838 (0.82) | 1.261 (1.07) | 55.104 (55.96) |
Type 97 Te-Ke | 1.134 (0.96) | 256.637 (170.39) | 1.200 (1.15) | 1.547 (0.95) | 55.131 (53.32) |
TNH T Vz. 51 | 0.856 (0) | 1664.714 (0) | 1.104 (0) | 0.512 (0) | 51.271 (0) |
Sav m/43 | 1.149 (0.82) | 456.519 (284.15) | 0.633 (0.51) | 1.331 (0.73) | 54.930 (50.76) |
50TP | 0.870 (0) | 1618.871 (0) | 0.931 (0) | 0.452 (0) | 51.789 (0) |
Carro d'assalto P.88 | 0.890 (0) | 1042.080 (0) | 0.983 (0) | 0.715 (0) | 53.486 (0) |
МС-1 | 1.625 (1.02) | 226.129 (133.78) | 1.207 (0.92) | 1.705 (0.99) | 57.277 (52.64) |
Pz.Kpfw. 38 (t) | 1.334 (0.63) | 346.237 (153.81) | 1.290 (0.94) | 1.568 (0.69) | 57.833 (50.7) |
T1 Heavy Tank | 1.141 (0.87) | 631.867 (462.45) | 1.153 (0.91) | 1.182 (0.75) | 55.459 (50.72) |
WZ-131 | 0.697 (0.58) | 687.689 (645.96) | 2.328 (2.63) | 0.729 (0.47) | 52.036 (52.67) |
Lorraine 39L AM | 1.091 (0.94) | 387.086 (329.68) | 0.139 (0.14) | 1.906 (1.44) | 52.214 (50.21) |
Sexton II | 1.061 (0.74) | 292.927 (183.25) | 0.121 (0.12) | 1.548 (1.05) | 55.249 (51.16) |
Type 61 | 0.914 (1.13) | 1516.367 (1851.63) | 1.111 (1.25) | 0.800 (0.86) | 50.405 (55.19) |
TNH 105/1000 | 0.748 (0) | 1226.257 (0) | 1.016 (0) | 0.608 (0) | 51.127 (0) |
Ikv 103 | 1.068 (0.96) | 533.390 (448) | 0.837 (0.74) | 1.062 (0.61) | 54.935 (51.95) |
60TP | 0.918 (0) | 2037.185 (0) | 0.929 (0) | 0.357 (0) | 50.144 (0) |
Progetto C50 mod. 66 | 0.888 (0) | 1573.433 (0) | 0.977 (0) | 0.504 (0) | 51.028 (0) |
СУ-100 | 1.092 (1.04) | 783.840 (747.5) | 0.724 (0.73) | 1.056 (0.86) | 53.242 (52.93) |
Panzerjäger I | 1.737 (1.5) | 309.521 (250.05) | 0.882 (0.83) | 1.744 (1.35) | 58.117 (55.96) |
M7 Priest | 0.879 (0.89) | 469.553 (473.09) | 0.116 (0.12) | 1.768 (1.58) | 49.632 (49.56) |
IS-2 | 0.998 (1.16) | 1056.400 (1219.91) | 1.083 (1.1) | 0.821 (0.77) | 54.293 (57.09) |
Bat.-Châtillon 25 t | 1.058 (1.25) | 1744.826 (1971.72) | 1.666 (1.98) | 0.784 (0.81) | 48.811 (52.41) |
Sherman Firefly | 0.951 (1.07) | 730.861 (810.66) | 1.020 (1.05) | 1.088 (0.97) | 52.867 (54.25) |
STB-1 | 0.937 (1.27) | 1831.588 (2276.36) | 1.318 (1.49) | 0.656 (0.85) | 50.038 (54.9) |
Vz. 44-1 | 0.913 (0) | 1093.587 (0) | 0.924 (0) | 0.657 (0) | 53.767 (0) |
Ikv 65 Alt II | 0.959 (1.04) | 762.959 (816.15) | 0.602 (0.64) | 1.058 (0.85) | 52.926 (53.51) |
DS PZInż | 0.879 (0) | 616.955 (0) | 1.318 (0) | 0.852 (0) | 53.297 (0) |
Progetto 54 | 0.873 (0) | 1323.894 (0) | 1.017 (0) | 0.537 (0) | 51.262 (0) |
СУ-18 | 1.234 (0.86) | 213.261 (149.89) | 0.121 (0.14) | 1.406 (1.22) | 54.582 (49.02) |
Jagdpanther | 1.010 (1.04) | 1028.371 (1044.32) | 0.683 (0.69) | 1.071 (0.89) | 53.068 (53.46) |
T29 | 0.994 (1.09) | 1117.421 (1181.29) | 1.077 (1.04) | 0.987 (0.92) | 54.010 (54.94) |
WZ-132 | 0.658 (0.64) | 826.632 (832.86) | 2.498 (2.73) | 0.666 (0.51) | 51.689 (52.98) |
AMX 50 120 | 0.953 (1.22) | 1560.326 (1861.92) | 0.854 (0.89) | 0.791 (0.85) | 50.262 (53.82) |
Caernarvon | 0.829 (0.91) | 1247.759 (1335.7) | 1.037 (1.07) | 0.809 (0.88) | 52.288 (54.27) |
Type 5 Heavy | 0.880 (1.1) | 1959.389 (2219.15) | 0.783 (0.84) | 0.459 (0.45) | 50.689 (55.58) |
Ikv 90 Typ B | 0.945 (1.01) | 968.735 (1051.95) | 0.577 (0.6) | 1.128 (0.88) | 52.411 (53.22) |
B.U.G.I. | 0.946 (0) | 821.973 (0) | 0.966 (0) | 0.653 (0) | 52.720 (0) |
СУ-14-2 | 0.897 (0.95) | 1267.163 (1252.93) | 0.019 (0.02) | 0.778 (0.56) | 51.018 (49.89) |
VK 30.02 (D) | 0.955 (0.92) | 887.340 (830.68) | 1.553 (1.49) | 1.051 (0.9) | 53.685 (53.53) |
M41 HMC | 1.009 (1.02) | 828.552 (800.65) | 0.078 (0.08) | 1.457 (1.24) | 51.313 (51.36) |
121 | 0.922 (1.14) | 1795.408 (2104.65) | 1.277 (1.41) | 0.645 (0.67) | 50.017 (53.91) |
AMX 13 105 AM mle. 50 | 1.128 (1) | 620.652 (540.83) | 0.099 (0.1) | 2.273 (1.79) | 53.278 (51.53) |
Type 4 Heavy | 0.807 (0.91) | 1497.624 (1625.59) | 0.693 (0.65) | 0.501 (0.42) | 51.701 (54.28) |
UDES 03 | 0.911 (1.09) | 1321.223 (1561.13) | 0.557 (0.62) | 0.925 (0.89) | 50.422 (53.16) |
CS-44 | 0.879 (0) | 971.816 (0) | 1.281 (0) | 0.677 (0) | 52.941 (0) |
Semovente M43 Bassotto | 1.107 (0) | 871.876 (0) | 0.601 (0) | 0.755 (0) | 52.209 (0) |
Т-44 | 0.822 (0.81) | 1048.343 (954.6) | 1.417 (1.62) | 0.902 (0.75) | 51.884 (52.33) |
Pz.Kpfw. III Ausf. J | 1.026 (0.47) | 392.560 (147.93) | 1.899 (1.51) | 1.151 (0.41) | 56.710 (49.96) |
T32 | 0.871 (0.99) | 1238.326 (1341.01) | 1.162 (1.17) | 0.964 (0.92) | 52.376 (54.07) |
Type 2597 Chi-Ha | 1.289 (1.1) | 337.600 (270.46) | 1.209 (1.09) | 1.495 (1.11) | 57.385 (54.75) |
Renault G1 | 1.008 (1) | 489.801 (474.45) | 1.163 (1.11) | 1.053 (0.8) | 54.328 (53.29) |
Conqueror | 0.848 (1.04) | 1621.741 (1838.91) | 1.030 (1.02) | 0.609 (0.68) | 51.476 (54.81) |
Type 95 Heavy | 1.099 (0.74) | 384.558 (263.8) | 0.738 (0.62) | 1.099 (0.6) | 53.878 (48.73) |
Strv 103-0 | 0.966 (1.25) | 1675.955 (2141.1) | 0.555 (0.63) | 0.911 (0.9) | 50.470 (55.45) |
CS-53 | 0.755 (0) | 1084.661 (0) | 0.989 (0) | 0.713 (0) | 49.968 (0) |
SMV CC-56 | 0.935 (0) | 1024.237 (0) | 0.801 (0) | 0.707 (0) | 53.965 (0) |
Т-26 | 1.382 (0.8) | 241.202 (136.1) | 1.087 (0.71) | 1.865 (1.11) | 57.158 (49.46) |
Sturmpanzer II | 1.025 (0.64) | 400.514 (252.61) | 0.166 (0.17) | 1.656 (1.04) | 53.975 (48.78) |
M37 | 1.023 (0.67) | 387.656 (251.77) | 0.127 (0.16) | 1.603 (0.92) | 53.650 (48.52) |
Type T-34 | 1.004 (0.97) | 486.401 (458.38) | 1.391 (1.33) | 1.181 (0.87) | 54.309 (53.31) |
AMX 13 F3 AM | 1.041 (1.05) | 913.764 (928.23) | 0.076 (0.08) | 1.506 (1.3) | 52.734 (52.51) |
Churchill VII | 0.989 (0.95) | 762.068 (728.45) | 0.737 (0.69) | 1.227 (0.93) | 54.523 (53.35) |
Type 91 Heavy | 1.167 (0.87) | 371.654 (270.09) | 0.719 (0.74) | 1.081 (0.8) | 53.948 (51.59) |
Strv 103B | 1.006 (1.44) | 2013.250 (2741.37) | 0.586 (0.75) | 0.838 (0.93) | 50.363 (55.84) |
SMV CC-67 | 0.848 (0) | 1301.739 (0) | 0.814 (0) | 0.616 (0) | 52.148 (0) |
СУ-5 | 0.962 (0.93) | 539.140 (520.99) | 0.099 (0.1) | 1.452 (1.22) | 50.708 (50.18) |
Pz.Kpfw. III Ausf. E | 1.239 (0.5) | 381.371 (121.75) | 1.800 (1.25) | 1.251 (0.45) | 55.860 (49.61) |
M2 Medium Tank | 1.292 (0.7) | 328.017 (158.43) | 1.421 (1.04) | 1.219 (0.58) | 56.714 (50.26) |
59-16 | 0.730 (0.48) | 496.185 (344.21) | 2.407 (2.74) | 0.788 (0.39) | 52.607 (51.66) |
AMX 13 90 | 0.755 (0.74) | 962.379 (843.76) | 2.359 (2.41) | 0.733 (0.58) | 51.326 (52.79) |
Valentine | 0.930 (0.66) | 368.198 (255.07) | 0.790 (0.68) | 1.418 (0.86) | 55.216 (51.86) |
O-Ho | 0.802 (0.96) | 1243.044 (1402.45) | 0.746 (0.79) | 0.670 (0.61) | 52.606 (55.15) |
UDES 14 Alt 5 | 0.840 (0) | 1186.195 (0) | 1.183 (0) | 0.690 (0) | 51.001 (0) |
АТ-1 | 1.635 (1.13) | 298.149 (196.44) | 0.432 (0.37) | 1.806 (1.15) | 58.196 (52.98) |
Tiger II | 0.839 (0.91) | 1238.975 (1281.89) | 0.953 (0.97) | 0.909 (0.8) | 51.775 (52.13) |
M5 Stuart | 0.843 (0.47) | 297.801 (165.68) | 2.354 (2.33) | 1.124 (0.48) | 56.255 (51.27) |
Type 58 | 0.962 (1.03) | 700.601 (715.06) | 1.447 (1.51) | 1.048 (0.9) | 53.945 (54.98) |
AMX 13 75 | 0.756 (0.56) | 670.501 (517.69) | 2.184 (2.07) | 0.841 (0.47) | 52.088 (51.85) |
Cruiser Mk. I | 1.410 (1.25) | 251.178 (214.01) | 1.245 (1.13) | 1.485 (1.11) | 57.153 (54.59) |
O-Ni | 0.953 (1.08) | 1077.371 (1234.27) | 0.973 (0.99) | 0.668 (0.65) | 54.855 (57.08) |
UDES 16 | 0.890 (0) | 1514.733 (0) | 1.160 (0) | 0.698 (0) | 50.862 (0) |
CS-63 | 0.934 (0) | 1837.165 (0) | 1.602 (0) | 0.668 (0) | 50.757 (0) |
Controcarro 3 Minotauro | 0.994 (0) | 2071.687 (0) | 0.861 (0) | 0.500 (0) | 53.216 (0) |
ИС-3 | 0.882 (0.95) | 1253.313 (1295.39) | 1.011 (0.96) | 0.816 (0.74) | 51.590 (52.26) |
VK 16.02 Leopard | 0.706 (0.41) | 402.272 (199.27) | 2.338 (2.79) | 0.776 (0.34) | 53.740 (51.17) |
M7 | 0.799 (0.65) | 376.874 (304.8) | 1.951 (1.79) | 0.963 (0.57) | 53.750 (50.85) |
113 | 0.852 (1.09) | 1806.278 (2151.25) | 1.344 (1.39) | 0.561 (0.58) | 49.864 (55.23) |
Comet | 0.934 (1.07) | 867.917 (985.27) | 1.618 (1.73) | 1.114 (1.04) | 53.131 (54.85) |
O-I | 1.045 (1.15) | 822.583 (911.07) | 0.801 (0.82) | 0.662 (0.59) | 54.225 (55.42) |
UDES 15/16 | 0.945 (0) | 1873.142 (0) | 1.156 (0) | 0.601 (0) | 50.521 (0) |
Controcarro 1 Mk. 2 | 0.916 (0) | 1670.548 (0) | 0.804 (0) | 0.572 (0) | 52.602 (0) |
СУ-8 | 1.037 (0.99) | 958.738 (904.72) | 0.065 (0.07) | 1.210 (0.99) | 51.248 (50.25) |
Grille | 1.085 (0.96) | 628.636 (561.04) | 0.102 (0.11) | 1.604 (1.27) | 52.941 (51.22) |
T2 Medium Tank | 1.334 (0.75) | 240.082 (133.22) | 1.568 (1.25) | 1.495 (0.88) | 57.392 (49.99) |
Ch28 WZ 132A | 0.683 (1.04) | 1023.429 (1525.06) | 2.487 (2.45) | 0.640 (0.65) | 50.420 (54.69) |
Bat.-Châtillon 25 t AP | 0.988 (1.05) | 1407.283 (1424.66) | 1.411 (1.4) | 0.907 (0.79) | 50.706 (52.43) |
Centurion Mk. 7/1 | 0.868 (1.06) | 1506.457 (1780.96) | 1.252 (1.22) | 0.806 (0.86) | 50.941 (54.81) |
